RANKING EVENT CLAIM POINT IDOLA NOVEMBER CERIA VIRALBET77
ID | JUMLAH POINT | RANKING | HADIAH |
c*an**a*6 | 1170 | RANKING 1 | IPHONE 15 |
i*en**4* | 450 | RANKING 2 | 1.500.000 |
c*pe**0*2 | 370 | RANKING 3 | 1.000.000 |
g*ol** | 250 | RANKING 4 | 800.000 |
r*ke**8 | 210 | RANKING 5 | 700.000 |
r*is**utr**8 | 200 | RANKING 6 | 600.000 |
p*n7** | 200 | RANKING 7 | 500.000 |
f*no**1 | 200 | RANKING 8 | 400.000 |
r*digu**w** | 180 | RANKING 9 | 300.000 |
p*mbaw**i**6* | 110 | RANKING 10 | 300.000 |
b*mban**00 | 100 | RANKING 11 | 150.000 |
k*dut9** | 100 | RANKING 12 | 150.000 |
t*yuls**t1 | 90 | RANKING 13 | 100.000 |
b*cahe**t | 90 | RANKING 14 | 100.000 |
m*dani** | 80 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO VIRALBET77
ID | TURN OVER | RANKING | HADIAH |
c*an***0* | 1.858.100.300 | RANKING 1 | SAMSUNG GALAXY A55 5G |
w*nd***1* | 1.639.540.685 | RANKING 2 | 1.000.000 |
g*di***ni***3 | 1.325.809.657 | RANKING 3 | 800.0000 |
r*is***tr*** | 1.062.411.575 | RANKING 4 | 600.000 |
f*no*** | 770.063.525 | RANKING 5 | 500.000 |